Prices for the Log Cabin Holidays 2012
Original Collection and the Elite Collection
Original Collection Log Cabins
Prices include fishing in the moat, a games room and a large lawned area. A small charge may be made for some of these facilities, details of which can be found in the Lodge upon your arrival. Prices for the Plus collection also include a jacuzzi hot tub.
| The Original Collection 2012 prices | ||||
|---|---|---|---|---|
| Athelington Lodge | Athelington Lodge Plus | |||
| Week | Short Break | Week | Short Break | |
| Jan 7-Feb 11 | £249 | £143 | £299 | £173 |
| Feb 11-Feb 18 | £315 | £181 | £359 | £211 |
| Feb 18-Mar 31 | £279 | £155 | £329 | £185 |
| Mar 31-Apr 7 | £455 | £276 | £499 | £306 |
| Easter Fri-Mon | £339 | £369 | ||
| Apr 7-Apr 14 | £484 | £519 | ||
| Easter M Week | £315 | £345 | ||
| Apr 14 -May 5 | £339 | £190 | £389 | £220 |
| May 5-May 12 | £399 | £225 | £449 | £255 |
| May 12-May 19 | £399 | £226 | £449 | £256 |
| May 19-Jun 2 | £469 | £305 | £495 | £335 |
| Jun 2-Jun 9 | £585 | £413 | £625 | £443 |
| Jun 9-Jun 30 | £509 | £307 | £555 | £337 |
| Jun 30-Jul 21 | £539 | £353 | £589 | £383 |
| Jul 21-Aug 4 | £619 | £429 | £669 | £459 |
| Aug 4-Aug 25 | £619 | £437 | £669 | £467 |
| Aug 25-Sep 1 | £509 | £352 | £555 | £382 |
| Sep 1-Sep 8 | £509 | £355 | £555 | £385 |
| Sep 8-Sep 22 | £390 | £263 | £442 | £293 |
| Sep 22-Sep 29 | £305 | £184 | £355 | £214 |
| Sep 29-Oct 27 | £265 | £154 | £315 | £184 |
| Oct 27-Nov 3 | £405 | £228 | £425 | £258 |
| Nov 3 -Dec 22 | £255 | £169 | £305 | £199 |
| Xmas-New Year (Sat) | £530 | £344 | £585 | £374 |
Elite Collection Log Cabins
The Elite 1 has 1 bedroom and the Elite 2 has 2 bedrooms but both have their own private hot tub on the deck and the 1 bedroom unit has a four poster bed with sauna in the bathroom. They have an open plan living area with modern furnishings. This design combines contemporary décor with functional and fashionable living.
| The Elite Collection 2012 prices | ||||
|---|---|---|---|---|
| Elite 1 | Elite 2 | |||
| Week | Short Break | Week | Short Break | |
| Jan 7-Feb 11 | £359 | £210 | £399 | £258 |
| Feb 11-Feb 18 | £439 | £242 | £479 | £284 |
| Feb 18-Mar 31 | £385 | £230 | £425 | £261 |
| Mar 31-Apr 7 | £569 | £350 | £619 | £387 |
| Easter Fri-Mon | £419 | £447 | ||
| Apr 7-Apr 14 | £599 | £639 | ||
| Easter M Week | £389 | £415 | ||
| Apr 14 -May 5 | £483 | £295 | £528 | £325 |
| May 5-May 12 | £509 | £304 | £555 | £335 |
| May 12-May 19 | £599 | £380 | £661 | £411 |
| May 19-Jun 2 | £614 | £390 | £669 | £422 |
| Jun 2-Jun 9 | £669 | £485 | £749 | £538 |
| Jun 9-Jun 30 | £609 | £403 | £675 | £445 |
| Jun 30-Jul 21 | £639 | £413 | £675 | £466 |
| Jul 21-Aug 4 | £723 | £506 | £819 | £577 |
| Aug 4-Aug 25 | £723 | £506 | £819 | £588 |
| Aug 25-Sep 1 | £590 | £428 | £669 | £453 |
| Sep 1-Sep 8 | £590 | £428 | £669 | £459 |
| Sep 8-Sep 22 | £505 | £328 | £559 | £370 |
| Sep 22-Sep 29 | £419 | £231 | £459 | £274 |
| Sep 29-Oct 27 | £369 | £216 | £409 | £269 |
| Oct 27-Nov 3 | £509 | £311 | £575 | £354 |
| Nov 3 -Dec 22 | £374 | £215 | £419 | £269 |
| Xmas-New Year (Sat) | £620 | £399 | £680 | £444 |
For details Email: info@logcabinholidays.co.uk or call us
Tel: 01728 628233 or Mob: 07850 989522





