Log Cabins

Hot Tub

Double bed

Shower

Living room

Original Collection Log Cabins

These include an indoor heated swimming pool (summertime), a jacuzzi hot tub, fishing in the moat, a games room and a large lawned area. A small charge will be made for some of these facilities, details of which can be found in the Lodge upon your arrival.

The Original Collection 2010 prices
  Week Short Break
Oct 31 - Dec 19 £226 £118
Xmas / N Year Sat-Sat £420 £273
Jan 2 - Feb 13 £239 £124
Feb 13 - Feb 20 £290 £160
Feb 20 - Apr 3 £264 £137
Easter w/e (Fri - Mon) --- £311
Apr 3 - Apr 10 £423 --
Easter m/w (Mon - Fri) --- £244
Apr 10 - Apr 17 £445 £311
Apr 18 - May 1 £365 £201
May 1 - May 8 £365 £219
May 8 - May 15 £365 £201
May 15 - May 29 £457 £297
May 29 - Jun 5 £556 £383
Jun 5 - Jun 12 £482 £289
Jun 12 - Jul 3 £518 £337
Jul 3 - Jul 24 £530 £344
Jul 24 - Aug 28 £610 £415
Aug 28 - Sep 11 £477 £329
Sep 11 - Sep 25 £377 £245
Sep 25 - Oct 2 £295 £177
Oct 2 - Oct 23 £253 £139
Oct 23 - Oct 30 £378 £208
Oct 30 - Dec 18 £230 £130
Xmas (Wed - Wed) £427 £278
N Year (Wed - Wed) £530 £344

Please note - prices in colour Short Breaks bookable within 28 days

Elite Collection Log Cabins

All have their own private hot tub on the deck and the 1 bedroom unit has a four poster bed with sauna in the bathroom. They have an open plan living area with modern furnishings. This design combines contemporary décor with functional and fashionable living.

The Elite Collection 2010 prices
  One Bedroom Two Bedroom
  Week Short Break Week Short Break
Oct 31 - Dec 19 £345 £205 £425 £255
Xmas / N Year £535 £347 £655 £425
Jan 2 - Feb 13 £325 £165 £365 £185
Feb 13 - Feb 20 £415 £225 £455 £255
Feb 20 - Apr 3 £355 £185 £395 £205
Easter (Fri-Mon) --- £325 --- £365
Apr 3 - Apr 10 £565 --- £625 ---
Easter (Mon-Fri) --- £315 --- £345
Apr 10 - Apr 17 £525 --- £585 ---
Apr 17 - May 1 £415 £225 £455 £255
May 1 - May 8 £445 £265 £495 £295
May 8 - May 15 £445 £245 £495 £275
May 15 - May 29 £475 £265 £535 £295
May 29 - Jun 5 £635 £445 £705 £495
Jun 5 - Jun 12 £545 £355 £615 £395
Jun 12 - Jul 3 £585 £385 £655 £425
Jul 3 - Jul 24 £615 £395 £685 £455
Jul 24 - Aug 28 £685 £475 £765 £535
Aug 28 - Sep 11 £545 £385 £615 £435
Sep 11 - Sep 25 £475 £305 £535 £345
Sep 25 - Oct 2 £395 £215 £435 £255
Oct 2 - Oct 23 £355 £205 £395 £255
Oct 23 - Oct 30 £475 £285 £535 £325
Oct 30 - Dec 18 £355 £205 £395 £255
Xmas
(Wed - Wed)
£515 £335 £575 £375
New Year
(Wed - Wed)
£585 £385 £655 £425

Please note - prices in colour Short Breaks bookable within 28 days

Call us for details on Tel: 01728 628233 or Mob: 07850 989522